Scheme Information:
Sl No | Particulars | Meanings / Definitions |
1 | NFMIMS | Non Ferrous Metals Import Monitoring System |
2 | Issued by | Ministry of Mines, Govt of India |
3 | Registration Objective | To provide advance information in an online system about Copper & Aluminium imports. |
4 | Products / Items Covered | Copper - Ch 74 of ITC (HS) 2017 (46 tariff items in Annexure-I) and Aluminium - Ch 76 of ITC (HS) 2017 (43 tariff items in Annexure-II) |
5 | Effective / Implementation Date | w.e.f 12-04-2021, i.e., Bill of Entry (B/E) filed on or after 12-04-2021 for the items listed below at Annexure-I and Annexure-II, shall require compulsory registration under NFMIMS. |
6 | Who are eligible | Importers |
7 | Eligibility Criteria | License / Registration must be filled out prior to submitting the Bill of Entry with Customs. |
8 | When to apply | Importer can apply for online registration not earlier than 60th day and not later than 5th day before the expected date of arrival of import consignment / imports into India. |
9 | How to Apply - Off-line / Online | Online (w.e.f. 05-04-2021) |
10 | Application / Registration Fee | ₹ 500/- |
11 | Manual Submission of Documents | No manual documents are to be submitted to any public authority for this purpose. |
12 | Approval Mode | Online |
13 | Validity | Automatic Registration Number granted shall be valid for a period of 75 days |
14 | One time requirement / Repetition | Required for each Customs entry. |
15 | Can one license application cover multiple products | Yes, one license application can cover multiple products. NFMIMS has the provision of adding multiple items for each registration provided the importer, exporter, manufacturer, country of origin and port of exportation is the same. |
16 | Post Compliance | Importer shall have to enter the Registration Number and expiry date of Registration in the Bill of Entry to enable Customs for clearance of consignment |
Product List - ITC HS Code :
Sl No | Copper (Annexure - I) | Aluminium ((Annexure - II) |
1 | 74020010 | 76011010 |
2 | 74020090 | 76011040 |
3 | 74031100 | 76012010 |
4 | 74031300 | 76012020 |
5 | 74031900 | 76012090 |
6 | 74032100 | 76020010 |
7 | 74032290 | 76031010 |
8 | 74032900 | 76041010 |
9 | 74040012 | 76041020 |
10 | 74040022 | 76041031 |
11 | 74061000 | 76041039 |
12 | 74062000 | 76042100 |
13 | 74071020 | 76042930 |
14 | 74071030 | 76042990 |
15 | 74071090 | 76051100 |
16 | 74072110 | 76052990 |
17 | 74072120 | 76061190 |
18 | 74072190 | 76061200 |
19 | 74072990 | 76069190 |
20 | 74081190 | 76069210 |
21 | 74081910 | 76069290 |
22 | 74081990 | 76071110 |
23 | 74082190 | 76071190 |
24 | 74082290 | 76071910 |
25 | 74082990 | 76071991 |
26 | 74091100 | 76071994 |
27 | 74091900 | 76071999 |
28 | 74092100 | 76072090 |
29 | 74092900 | 76081000 |
30 | 74093100 | 76082000 |
31 | 74094000 | 76090000 |
32 | 74099000 | 76101000 |
33 | 74101100 | 76109010 |
34 | 74102100 | 76109020 |
35 | 74102200 | 76109030 |
36 | 74111000 | 76109090 |
37 | 74112100 | 76110000 |
38 | 74112900 | 76129090 |
39 | 74122019 | 76151021 |
40 | 74122090 | 76151029 |
41 | 74130000 | 76151030 |
42 | 74182010 | 76161000 |
43 | 74182020 | 76169990 |
44 | 74199100 | - |
45 | 74199930 | - |
46 | 74199990 | - |
Why Aradhya Export Import Consultants:
1 | Affordable Cost |
2 | Face-Less Operations / Paper-Less Office |
3 | Regular Follow up, Quick Response and Better Service Quality |
4 | Error Free Transaction |
5 | Social Media Presence |
EXIM (Import & Export) (DGFT / Customs / GST) Consultant for Import Export Related Matters
EXIM (Import & Export) Audit
EXIM (Import & Export) Awareness
EXIM (Import & Export) Orientation Programmes Virtual (Online) / Class Room Sessions
EXIM (Import & Export) (DGFT / Customs / GST) Consultant
EXIM (Import & Export) Consultation
EXIM (Import & Export) Retainership
EXIM (Import & Export) Retainership